Weather forecast for May 30, 2023 in Olathe, Kansas
On our website you will find weather forecast for May 30, 2023 in Olathe
May 30, 2023 in Olathe
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 85° (79° — 85°) |
Feels like | 87° |
Pressure | 976 hPa (976 mb) |
Humidity | 54% |
Clouds | 75% |
Wind | 6 mph |
May 30, 2023 in Olathe
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 81° (81° — 82°) |
Feels like | 84° |
Pressure | 978 hPa (978 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 6 mph |
May 30, 2023 in Olathe
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 74° (74° — 76°) |
Pressure | 978 hPa (978 mb) |
Humidity | 78% |
Clouds | 75% |
Wind | 6 mph |
May 30, 2023 in Olathe
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 64° (63° — 64°) |
Pressure | 977 hPa (977 mb) |
Humidity | 86% |
Clouds | 6% |
Wind | 6 mph |
May 30, 2023 in Olathe
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (62° — 65°) |
Pressure | 977 hPa (977 mb) |
Humidity | 83% |
Clouds | 3% |
Wind | 5 mph |
May 30, 2023 in Olathe
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 67° (64° — 67°) |
Pressure | 977 hPa (977 mb) |
Humidity | 80% |
Clouds | 22% |
Wind | 5 mph |
May 30, 2023 in Olathe
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 74° (65° — 74°) |
Pressure | 977 hPa (977 mb) |
Humidity | 65% |
Clouds | 28% |
Wind | 6 mph |
May 30, 2023 in Olathe
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 83° (76° — 83°) |
Pressure | 976 hPa (976 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 5 mph |
Hotels in Olathe
- ★★★ Residence Inn Kansas City Olathe Hotel 12215 South Strangline Road
- ★★★ Fairfield Inn & Suites Kansas City Olathe Hotel 12245 South Strang Line Road
- ★★★ La Quinta by Wyndham Olathe Hotel 20570 West 151st Street
- ★★★ SureStay Hotel By Best Western Olathe Hotel 211 N Rawhide Dr
- View all hotels in Olathe