Olathe (Kansas)
Here is general information about Olathe in Kansas
Olathe statistic
Coordinates | 38°52′53″N 94°49′9″W |
Country | United States |
State | Kansas |
County | Johnson |
Founded | 1857 |
Incorporated | 1857, 1868 |
Elevation | 1,037 ft (316 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 66051,66061,66062,66063 |
Area code | 913 |
FIPS code | 20-52575 |
GNIS ID | 479198 |
Website | olatheks.org |
Government (Type) | Mayor–council |
Government (Mayor) | John Bacon |
Government (Total) | 62.39 sq mi (161.57 km2) |
Government (Land) | 61.63 sq mi (159.62 km2) |
Government (Water) | 0.76 sq mi (1.96 km2) 1.26% |
Area (Total) | 62.39 sq mi (161.57 km2) |
Area (Land) | 61.63 sq mi (159.62 km2) |
Area (Water) | 0.76 sq mi (1.96 km2) 1.26% |
Population (2020) (Total) | 141,290 |
Population (2020) (Estimate (2021)) | 143,014 |
Population (2020) (Density) | 2,300/sq mi (870/km2) |
Other cities info:
Olathe (/oʊˈleɪθə/oh-LAY-tha) is the county seat of Johnson County, Kansas, United States. It is the fourth-most populous city in the Kansas City metropolitan area and Kansas, with a 2020 population of 141,290. Olathe was founded by Dr. John T. Barton in the spring of 1857. He rode to the center of Johnson County, and staked two quarter sections of land as the town site.[citation needed] He later described his ride to friends: "...the prairie was covered with verbena and other wild flowers. I kept thinking the land was beautiful and that I should name the town Beautiful."[citation needed] Purportedly, Barton asked a Shawnee interpreter how to say "Beautiful" in his native language. The interpreter responded, "Olathe."